Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Category | Item | unit | RT10 | RT25 | RT30 | RT35 | RT50 | RT55 | |
Outline Dimension Parameters |
Overall length | mm | 10121 | 12000 | 11680 | 12600 | 12880 | 12110 | |
Overall width | mm | 2400 | 2750 | 3080 | 3060 | 3080 | 3397 | ||
Overall height | mm | 3100 | 3650 | 3690 | 3780 | 3625 | 3730 | ||
Weight Parameters | The weight of the whole machine in driving state | Kg | 12500 | 26400 | 27700 | 28980 | 36140 | 43000 | |
Travel Parameters | Engine rated output | Kw/(r/min) | 92/2200 | 140/2200 | 169/2500 | 169/2500 | 198/2500 | 198/2500 | |
Main Performance Parameters | Boom length | Base boom | m | 7.9 | 9.9 | 9.18 | 10 | 10.25 | 9.6 |
Fully-extended boom+Jib | m | 24.6 | 31.2 | 27.78 | 31.2 | 32 | 35 | ||
Fully-extended boom+Jib | m | - | 31.2+7.3 | 27.78+7.32 | 31.2+7.3 | 32+15 | 35+15 | ||
Category | Item | unit | RT70 | RT75 | RT80 | RT100 | RT130 | RT160 | |
Outline Dimension Parameters |
Overall length | mm | 13400 | 13085 | 15000 | 15100 | 17350 | 17350 | |
Overall width | mm | 3380 | 3350 | 3350 | 3350 | 3800 | 3800 | ||
Overall height | mm | 3870 | 4000 | 4000 | 4000 | 4160 | 4160 | ||
Weight Parameters | The weight of the whole machine in driving state | Kg | 48800 | 48800 | 55670 | 56000 | 88660 | 88700 | |
Travel Parameters | Engine rated output | Kw/(r/min) | 198/2200 | 198/2500 | 228/2100 | 228/2100 | 242/2100 | 242/2100 | |
Main Performance Parameters | Boom length | Base boom | m | 10.2 | 10.2 | 12 | 12 | 13.2 | 13.7 |
Fully-extended boom+Jib | m | 37 | 37 | 46 | 46 | 50 | 50 | ||
Fully-extended boom+Jib | m | 37+15 | 37+16 | 46+18.5 | 46+18.5 | 50+22.5 | 50+22.5 |
FAQ:
Q1:Are you trading company or manufacturer?
A: XJCM is a manufacturer.
Q2: What about the warranty time?
A: XJCM provide 12 months after-sales service.
Q3. What about the Minimum Order Quantity?
A:The MOQ is 1 psc.
Q4. What's the delivery time?
A: It depends on if we have stock, So send inquiry to us at first.
Q5: Contact US